Early 901, Aluminum Case
901/00
Years: 1964-65
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 12:34, 2.833 (AA)
2nd gear: 18:32, 1.778 (GA)
3rd gear: 23:28, 1.217 (O)
4th gear: 26:25, 0.962 (U)
5th gear: 28:23, 0.821 (Y)
901/02
Years: 1966-67
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 29:23, 0.793 (Z)
901/03
Years: 1967-68
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 29:23, 0.793 (Z)
901/07
Years: 1966-67, 1968
Model(s) used in: 911, 911L (1968)
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Standard for 911L, special order for 911
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 28:24, 0.857 (X)
901/13
Years: 1968-69
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 29:23, 0.793 (Z)
901/50
Years: 1967
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Special-order, only
1st gear: 14:37, 2.643 (B)
2nd gear: 18:32, 1.778 (GA)
3rd gear: 22:29, 1.318 (M)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/51
Years: 1967
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
6:32 (5.33), 7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Hill climb"
1st gear: 12:34, 2.833 (AA)
2nd gear: 17:34, 2.000 (E)
3rd gear: 20:31, 1.550 (I)
4th gear: 22:29, 1.318 (M)
5th gear: 23:28, 1.217 (O)
901/52
Years: 1967
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Airfield"
1st gear: 12:34, 2.833 (AA)
2nd gear: 18:34, 1.889 (F)
3rd gear: 21:32, 1.476 (J)
4th gear: 23:28, 1.217 (O)
5th gear: 25:26, 1.040 (S)
901/53
Years: 1967
Model(s) used in: 911, 911R
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "fast track"
1st gear: 15:36. 2.400 (C)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 23:28, 1.217 (O)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/54
Years: 1967
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Nurburgring"
1st gear: 14:37, 2.643 (B)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:27, 1.080 (R)
5th gear: 27:25, 0.926 (V)
901/75
Years: 1968
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, special-order
1st gear: 14:37, 2.643 (B)
2nd gear: 18:32, 1.778 (GA)
3rd gear: 22:29, 1.318 (M)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/76
Years: 1968
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
6:32(5.33), 7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Hill climb"
1st gear: 12:34, 2.833 (AA)
2nd gear: 17:34, 2.000 (E)
3rd gear: 20:31, 1.550 (I)
4th gear: 22:29, 1.318 (M)
5th gear: 23:28, 1.217 (O)
901/77
Years: 1968
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Airfield"
1st gear: 12:34, 2.833 (AA)
2nd gear: 18:34, 1.889 (F)
3rd gear: 21:32, 1.476 (J)
4th gear: 23:28, 1.217 (O)
5th gear: 25:26, 1.040 (S)
901/78
Years: 1968
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Fast track"
1st gear: 15:36. 2.400 (C)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 23:28, 1.217 (O)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/79
Years: 1968
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Nurburgring"
1st gear: 14:37, 2.643 (B)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:27, 1.080 (R)
5th gear: 27:25, 0.926 (V)
901/80
Years: 1969
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, special-order with 904 main shaft
1st gear: 14:37, 2.643 (B)
2nd gear: 18:32, 1.778 (GA)
3rd gear: 22:29, 1.318 (M)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/81
Years: 1969
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
6:32 (5.33), 7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Hillclimb"
1st gear: 12:34, 2.833 (AA)
2nd gear: 17:34, 2.000 (E)
3rd gear: 20:31, 1.550 (I)
4th gear: 22:29, 1.318 (M)
5th gear: 23:28, 1.217 (O)
901/82
Years: 1969
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Airfield"
1st gear: 12:34, 2.833 (AA)
2nd gear: 18:34, 1.889 (F)
3rd gear: 21:32, 1.476 (J)
4th gear: 23:28, 1.217 (O)
5th gear: 25:26, 1.040 (S)
901/83
Years: 1969
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Fast track"
1st gear: 15:36. 2.400 (C)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 23:28, 1.217 (O)
4th gear: 26:26, 1.000 (T)
5th gear: 28:23, 0.821 (Y)
901/84
Years: 1969
Model(s) used in: 911
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, 904 main shaft, listed as "Nurburgring"
1st gear: 14:37, 2.643 (B)
2nd gear: 20:32, 1.600 (HA)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:27, 1.080 (R)
5th gear: 27:25, 0.926 (V)
902/0, 902/1, 902/4
Years: 1966-68 (911), 1965-69 (912)
Model(s) used in: 911, 912
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 19:32, 1.684 (H)
3rd gear: 24:27, 1.125 (Q)
4th gear: 28:24, 0.857 (X)
902/1
Years: 1965-67
Model(s) used in: 911(some), 912
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 28:24, 0.857 (X)
902/02
Years: 1968
Model(s) used in: 912
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:34, 1.889 (F)
3rd gear: 22:29, 1.318 (M)
4th gear: 25:26, 1.040 (S)
5th gear: 28:24, 0.857 (X)
902/05, 902/06, 902/16
Years: 1969
Model(s) used in: 912
LSD available from factory: YES
Ring and Pinion options:
6:29 (4.83)
Gear ratios:
1st gear: 11:34, 3.091 (A)
2nd gear: 18:32, 1.778 (GA)
3rd gear: 23:28, 1.217 (O)
4th gear: 26:25, 0.962 (U)
5th gear: 29:23, 0.793 (Z)
902/50
Years: 1968
Model(s) used in: 912
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, listed as "Hill climb"
1st gear: 11:34, 3.091 (A)
2nd gear: 17:34, 2.000 (E)
3rd gear: 20:31, 1.550 (I)
4th gear: 23:28, 1.217 (O)
5th gear: 26:25, 0.962 (U)
902/60
Years: 1969
Model(s) used in: 912
LSD available from factory: YES
Ring and Pinion options:
7:31 (4.43)
Gear ratios: *Note, listed as "Hill climb"
1st gear: 11:34, 3.091 (A)
2nd gear: 17:34, 2.000 (E)
3rd gear: 20:31, 1.550 (I)
4th gear: 23:28, 1.217 (O)
5th gear: 26:25, 0.962 (U)